Historical Data Pier Trucker Analytics
Turn Time2h24h7d30d90dDwell TimeTurns
LA1h 15m (±<5m)1h 15m (±<5m)1h 15m (±<5m)1h 15m (±<5m)1h 15m (±<5m)3.2d1.62
Seattle1h 45m (±5m)1h 30m (±<5m)1h 25m (±<5m)1h 25m (±<5m)1h 30m (±<5m)3.6d1.36
Oakland1h 40m (±5m)1h 30m (±<5m)1h 30m (±<5m)1h 35m (±<5m)1h 35m (±<5m)4.3d1.62
NY1h 20m (±5m)1h 15m (±<5m)1h 20m (±<5m)1h 25m (±<5m)1h 25m (±<5m)5.7d1.54
Vancouver1h 5m (±55m)45m (±30m)1h (±15m)1h (±10m)1.25
Houston1h 30m (±20m)1h 10m (±10m)1h 5m (±5m)1h (±5m)1h (±<5m)1.70
Pier Trucker on Facebook
Follow us on Facebook for seaport news, terminal updates, etc.
Los Angeles Seattle Oakland New York
Pier Trucker App
Apple Store Logo Google Play Badge